GGPoker Satellites Put Punta Cana WSOP Packages in Play
10 Nov 2026
Read More
Ocean KO PLO Madness Continues: $26K Bounty Haul Shines in the PLO Series
- Ocean KO events in GGPoker’s PLO Series produced volatile bounty payouts.
- L Bogachkin won $35,099.07 in the $1,000 Monday Ocean KO, mostly from bounties.
- Ocean KO’s format means finishing position does not always reflect total winnings.
Big fields, unpredictable knockouts and multipliers of up to 400x. Yeah, that's the new Ocean KO format, which is now spreading serious bountymania among PLO players. The jackpot-style PKO format adds another layer of volatility to a game that already has plenty of it, and the November 7-9 results offered a good example of what can happen when those bounty multipliers come into play.
The biggest payday came in the $1,000 PLO Monday Ocean KO [7-Max]. L Bogachkin took the title for $8,990.57, then added $26,108.50 in bounties for a combined haul of $35,099.07.
Runner-up Freenergy received almost the same finishing payout, $8,990.51, but collected just $425 in bounties. Same final table, but very different knockout business. That's Ocean KO for you.
Check out the payouts for up to 20 top finishers from each event below, and you'll get a better idea of just how volatile this jackpot PKO format can be, and why players are ready to take multiple shots as they hunt for bounties.
GGPoker PLO Series Ocean KO Results: Big Bounties Beyond Top Positions
Ocean KO has already made plenty of noise in the PLO Series. The opening $25 event attracted 51,224 entries, and the November 7-9 tournaments showed that the bounty hunting was far from over. Here are the standout bounty collections:
| Tournament | Player | Finish | Bounty | Finishing payout |
|---|---|---|---|---|
| $1,000 Monday | L Bogachkin | 1st | $26,108.50 | $8,990.57 |
| $1,000 Sunday | Narcis Nedelcu | 1st | $10,776.74 | $12,637.66 |
| $1,000 Monday | OmgItsAA- | 11th | $9,000.00 | $1,048.54 |
| $100 Saturday | Dolae | 1st | $8,223.12 | $3,734.95 |
| $1,000 Sunday | J Kronwitter | 11th | $4,860.00 | $1,240.25 |
| $100 Saturday | L Bogachkin | 2nd | $5,388.27 | $3,734.61 |
| $100 Saturday | PaulFromMars | 4th | $5,178.17 | $2,144.97 |
| $1,000 Sunday | Tom_Poker_AT | 3rd | $4,802.01 | $9,577.47 |
| $100 Saturday | R!verReaper | 9th | $4,138.07 | $447.38 |
| $1,000 Monday | Aaron Sarughieh | 4th | $3,947.00 | $5,163.69 |
| $1,000 Sunday | E Amosenok | 13th | $3,689.75 | $1,240.25 |
$10 PLO Saturday Ocean KO [Deepstack]
- November 7
- 6,129 entries
- $56,386.80 prize pool
| Rank | Player | Bounty | Finishing payout |
|---|---|---|---|
| 1 | JayceUK | $685.09 | $2,438.45 |
| 2 | likealaoban1 | $175.14 | $2,435.81 |
| 3 | PelucaMilei | $580.12 | $1,845.44 |
| 4 | Lapazico | $146.27 | $1,398.58 |
| 5 | Fishing247 | $43.91 | $1,059.93 |
| 6 | NlMA | $27.49 | $803.27 |
| 7 | Universe21 | $91.52 | $608.76 |
| 8 | 28allAA | $44.01 | $343.65 |
| 9 | TiagoMaia | $296.01 | $247.99 |
| 10 | ZhengFangYuan | $44.54 | $247.99 |
| 11 | toxaxa | $57.48 | $178.95 |
| 12 | Cabriola10 | $55.88 | $178.95 |
| 13 | Jackpots_win | $4.00 | $178.95 |
| 14 | Spewey_Ungar | $234.75 | $129.14 |
| 15 | lookwhatyoudone | $93.81 | $129.14 |
| 16 | Artur Ovsii | $246.48 | $129.14 |
| 17 | Badbless | $45.84 | $129.14 |
| 18 | Ashesh | $83.01 | $129.14 |
| 19 | Dow Jones | $124.42 | $129.14 |
| 20 | Jonathan Rivest | $65.62 | $93.19 |
$100 PLO Saturday Ocean KO [Deepstack]
- November 7
- 655 entries
- $60,260 prize pool
| Rank | Player | Bounty | Finishing payout |
|---|---|---|---|
| 1 | Dolae | $8,223.12 | $3,734.95 |
| 2 | L Bogachkin | $5,388.27 | $3,734.61 |
| 3 | ImBleffing2401 | $213.74 | $2,830.31 |
| 4 | PaulFromMars | $5,178.17 | $2,144.97 |
| 5 | Gheorghe Butuc | $12.50 | $1,625.58 |
| 6 | SonnyRRR | $585.01 | $1,231.96 |
| 7 | jing13yu | $1,149.40 | $933.65 |
| 8 | TopSpin_99 | $165.39 | $582.34 |
| 9 | R!verReaper | $4,138.07 | $447.38 |
| 10 | Carmelo Anthony | $571.43 | $447.38 |
| 11 | Monk@@ | $836.03 | $343.71 |
| 12 | FOLDPLX | $10.00 | $343.71 |
| 13 | nahkakatiska | $60.42 | $264.05 |
| 14 | DaMetoD0 | $346.84 | $264.05 |
| 15 | WizardQ | $131.23 | $264.05 |
| 16 | jertva | $427.00 | $264.05 |
| 17 | Sergei Popov | $71.99 | $202.86 |
| 18 | ViistoAnkka | $14.37 | $202.86 |
| 19 | Hot_Granny1899 | $359.99 | $202.86 |
| 20 | motherlucker! | $53.07 | $202.86 |
$10 PLO Sunday Ocean KO
- November 8
- 6,389 entries
- $58,778.80 prize pool
| Rank | Player | Bounty | Finishing payout |
|---|---|---|---|
| 1 | RoyalDealer_254 | $1,887.40 | $2,541.71 |
| 2 | GsxrLady | $221.28 | $2,538.37 |
| 3 | DJackieChan | $91.42 | $1,923.73 |
| 4 | hoovercash | $286.20 | $1,457.91 |
| 5 | Domino Turtle | $27.74 | $1,104.89 |
| 6 | MoHeP79 | $283.74 | $837.35 |
| 7 | SANYCH | $77.88 | $634.59 |
| 8 | Dona Clara | $89.16 | $358.23 |
| 9 | MVCHI99 | $436.00 | $258.51 |
| 10 | ChihPih | $100.60 | $258.51 |
| 11 | roks1992 | $9.80 | $186.55 |
| 12 | Kai_N_Benehmen | $342.67 | $186.55 |
| 13 | Beyrouth | $63.81 | $186.55 |
| 14 | karapyzn | $75.60 | $134.62 |
| 15 | Weibrine | $404.96 | $134.62 |
| 16 | Ac-King00 | $86.74 | $134.62 |
| 17 | highway challan | $15.83 | $134.62 |
| 18 | borygos | $107.65 | $134.62 |
| 19 | rusmex67 | $87.96 | $134.62 |
| 20 | PelucaMilei | $99.22 | $97.14 |
$100 PLO Sunday Ocean KO
- November 8
- 1,240 entries
- $114,080 prize pool
| Rank | Player | Bounty | Finishing payout |
|---|---|---|---|
| 1 | HarryPote | $1,761.37 | $6,328.89 |
| 2 | UnemPLOyed! | $1,214.24 | $6,328.41 |
| 3 | Wonthis | $448.69 | $4,796.04 |
| 4 | bitcoin6974 | $1,394.04 | $3,634.72 |
| 5 | Kemay | $619.28 | $2,754.60 |
| 6 | DJackieChan | $303.99 | $2,087.60 |
| 7 | Minthon | $537.56 | $1,582.10 |
| 8 | BrandNewTom | $351.44 | $945.64 |
| 9 | Hieronymus | $225.82 | $707.54 |
| 10 | Mircea Lucescu | $351.76 | $707.54 |
| 11 | Mike_Poker1978 | $154.42 | $529.39 |
| 12 | Hot_Granny1899 | $146.94 | $529.39 |
| 13 | Doug Barclay | $1,340.74 | $529.39 |
| 14 | AKgringoAK | $58.75 | $396.08 |
| 15 | Mastermandel | $145.00 | $396.08 |
| 16 | SR@DR | $1,792.02 | $396.08 |
| 17 | Bushido77 | $405.94 | $396.08 |
| 18 | KingofLion | $430.81 | $396.08 |
| 19 | PotCrusher | $71.00 | $296.36 |
| 20 | Dawn2023 | $300.39 | $296.36 |
$1,000 PLO Sunday Ocean KO
- November 8
- 161 entries
- $152,950 prize pool
| Rank | Player | Bounty | Finishing payout |
|---|---|---|---|
| 1 | Narcis Nedelcu | $10,776.74 | $12,637.66 |
| 2 | Futbol is LIFE! | $4,072.50 | $12,637.55 |
| 3 | Tom_Poker_AT | $4,802.01 | $9,577.47 |
| 4 | Tal Noach | $1,097.50 | $7,258.36 |
| 5 | feedme12 | $2,548.27 | $5,500.81 |
| 6 | RatM1991 | $2,365.00 | $4,168.83 |
| 7 | J Peltoniemi | $1,315.00 | $3,159.38 |
| 8 | Giya | $1,047.43 | $2,028.30 |
| 9 | biloh1 | $1,530.00 | $1,586.08 |
| 10 | Xyli_Ganka | $1,356.25 | $1,586.08 |
| 11 | J Kronwitter | $4,860.00 | $1,240.25 |
| 12 | 2ducklings | $1,674.06 | $1,240.25 |
| 13 | E Amosenok | $3,689.75 | $1,240.25 |
| 14 | Felipe Campins | $620.00 | $1,240.25 |
| 15 | Trex313 | $425.00 | $969.83 |
| 16 | Max Stenberg | $425.00 | $969.83 |
| 17 | LBL- | Finished | $969.83 |
| 18 | I Ullakonoja | $1,025.00 | $969.83 |
| 19 | GipsyKing100 | $125.00 | $969.83 |
| 20 | papasitodelicio | Finished | $969.83 |
$10 PLO Monday Ocean KO [7-Max]
- November 9
- 6,807 entries
- $62,624.40 prize pool
| Rank | Player | Bounty | Finishing payout |
|---|---|---|---|
| 1 | vida loca | $554.86 | $2,641.05 |
| 2 | wtfsucker2007 | $1,438.32 | $2,638.72 |
| 3 | Sun Run Frisco | $1,104.88 | $1,999.77 |
| 4 | A Janotta | $538.48 | $1,515.54 |
| 5 | Alonso of Hope | $11.06 | $1,148.57 |
| 6 | PeSKaDoR | $82.21 | $870.45 |
| 7 | Sekwi7 | $74.62 | $659.68 |
| 8 | strathgos | $251.93 | $368.98 |
| 9 | Gena_Bobkov | $91.71 | $264.71 |
| 10 | Coby4466 | $14.12 | $264.71 |
| 11 | Slavenic | $136.28 | $189.90 |
| 12 | BETBETJAM | $48.44 | $189.90 |
| 13 | Kegelrecke | $7.63 | $189.90 |
| 14 | levivgx | $144.17 | $189.90 |
| 15 | bevarstaden | $24.95 | $136.24 |
| 16 | Fjohn | $239.92 | $136.24 |
| 17 | Kortpittig | $81.88 | $136.24 |
| 18 | EXPIDET | $148.44 | $136.24 |
| 19 | unknown1_ | $4.66 | $136.24 |
| 20 | iMachiavellian | $87.74 | $136.24 |
$100 PLO Monday Ocean KO [7-Max]
- November 9
- 1,025 entries
- $94,300 prize pool
| Rank | Player | Bounty | Finishing payout |
|---|---|---|---|
| 1 | kermapiirakka | $3,019.03 | $5,465.38 |
| 2 | Max Stenberg | $579.78 | $5,464.73 |
| 3 | caonimabi123321 | $145.44 | $4,141.49 |
| 4 | SLA19 | $2,463.62 | $3,138.66 |
| 5 | EntropyDarling | $761.76 | $2,378.66 |
| 6 | ILoveDucks] | $316.02 | $1,802.69 |
| 7 | PamPamPake | $678.75 | $1,366.18 |
| 8 | Acalio | $764.13 | $835.71 |
| 9 | Tomaso Baldaso | $1,158.46 | $634.38 |
| 10 | Skryntch | $680.18 | $634.38 |
| 11 | LastAllinman | Finished | $481.55 |
| 12 | JerryPot91 | $408.85 | $481.55 |
| 13 | Peppawa8895 | $227.12 | $365.54 |
| 14 | drama_queen@ | $210.23 | $365.54 |
| 15 | Futbol is LIFE! | $236.12 | $365.54 |
| 16 | Michael Monroig | $1,288.41 | $365.54 |
| 17 | Bosco C | $42.87 | $277.48 |
| 18 | Aleks Grishchuk | $71.31 | $277.48 |
| 19 | DemonKing8899 | $86.50 | $277.48 |
| 20 | dadream | $128.94 | $277.48 |
$1,000 PLO Monday Ocean KO [7-Max]
- November 9
- 99 entries
- $94,050 prize pool
| Rank | Player | Bounty | Finishing payout |
|---|---|---|---|
| 1 | L Bogachkin | $26,108.50 | $8,990.57 |
| 2 | Freenergy | $425.00 | $8,990.51 |
| 3 | I Ullakonoja | $275.00 | $6,813.53 |
| 4 | Aaron Sarughieh | $3,947.00 | $5,163.69 |
| 5 | Ronny Kaiser | $275.00 | $3,913.34 |
| 6 | Max Stenberg | $997.50 | $2,965.76 |
| 7 | Farhills | $760.00 | $2,247.62 |
| 8 | hvob | $850.00 | $1,378.86 |
| 9 | J Peltoniemi | $125.00 | $1,048.54 |
| 10 | brix | $250.00 | $1,048.54 |
| 11 | OmgItsAA- | $9,000.00 | $1,048.54 |
More PLO Ocean KO Action Coming Up
| Date | Tournament | Buy-in | GTD |
|---|---|---|---|
| Nov 12 | PLO Thursday Ocean KO | $500 | $60,000 |
| Nov 12 | PLO Thursday Ocean KO | $50 | $50,000 |
| Nov 14 | PLO Saturday Ocean KO [Deepstack] | $100 | $40,000 |
| Nov 14 | PLO Saturday Ocean KO [Deepstack] | $10 | $30,000 |
| Nov 15 | PLO Sunday Ocean KO | $1,000 | $150,000 |
| Nov 15 | PLO Sunday Ocean KO | $100 | $100,000 |
| Nov 15 | PLO Sunday Ocean KO | $10 | $40,000 |
| Nov 16 | PLO Monday Ocean KO [7-Max] | $1,000 | $75,000 |
| Nov 16 | PLO Monday Ocean KO [7-Max] | $100 | $75,000 |
| Nov 16 | PLO Monday Ocean KO [7-Max] | $10 | $50,000 |
More PLO Action Before the Series Ends
The PLO Series has more than Ocean KO on offer. The $10,000 GGMillions PLO tournament headlines November 15 with a $1 million guarantee. Before that beyond Ocean Ko tournaments, you have three juicy PLO Mystery Bounty Turbo on the schedule.
Check out the latest GGPoker promo codes 2026 if you're planning to join the action. You can choose between 100% bonus or $20 in extra tickets with promo code GOPOKER.
More GGPoker News
Latest News
-
Satellites On GGPoker -
Best PLO Series 202651,224 Entries! Ocean KO Takes Over GGPoker's PLO Series06 Nov 2026 Read More -
Satellites On GGPokerGGPoker Launches Satellites for WSOP Super Circuit LATAM 202706 Nov 2026 Read More -
GGPoker GiveawayGGPoker's 2026 November Giveaway Packs $14M in Prize Pool02 Nov 2026 Read More

